BEMOOV R26 : Road/Gravel kinderfiets 26 inch
Our Road/Gravel/CX hybrid bike is perfect for young athletes, whether on the road, on all terrains, or in cyclocross, for fun or competition for the most passionate riders! With its weight kept at just 9 kg thanks to its triple-butted aluminum frame, its ergonomics tailored to young champions, and its lightweight and reliable equipment (10-speed single chainring, disc brakes), it’s a true Swiss Army knife for all terrains, and even for bikepacking!
Frame and fork lifetime guaranteed.
You might also like
Specific References
| EAN13 | 5407013090533 | MPN | BMR26.BLU |
|---|
| Size | 140 to 165 cm |
|---|---|
| Ages | From 10 years |
| Bike weight (without pedals) | 9 kg |
| Frame | Super light aluminum AL6061. Geometry adapted for a low and easy step-over and a low position for the rider. |
|---|---|
| Wheels | Very light, double-walled anodised 26" 6061 aluminium wheels with wear line. 28 light and robust stainless steel cross spokes. Lightweight aluminium hubs with cartridge bearings. Wheel fixing with 12MM thru axle. |
| Tires | 2 sets of Kenda Road 26x1.25 and Gravel/CX 26x1.5 tyres. |
| Fork | Super light aluminum AL6061. Head tube angle calculated to combine agility and stability. |
| Drivetrain | Levier shifter Microshift, dérailleur microshift R10 vitesses, cassette 10 vitesses 11-36T, plateau 32T |
| Derailleur | Microshift 10V RD-R51M. |
| Chainring | 32 tooth |
| Cassette | 11-36 |
| Maximum development | 5,69m |
| Brakes | Tektro md-c510 front and rear disc brakes with 140mm discs. |
| Headset | Semi-integrated headset with steering spider and aluminum top cap |
| Headset spacers | Variable thicknesses at the level of the stem allowing adjustment of the height of the cockpit. The bike can grow with the child. |
| Stem | Potence légère en aluminium AL6061. Longueur 60 mm pour plus d'agilité. Capot de potence avec 4 vis pour un meilleur serrage du guidon. |
| Saddle | Saddle with side protections, durable, comfortable and ergonomic: specifically adapted to children's bottoms. |
| Seatpost | Alliage anodisé léger et robuste. Réglage en hauteur avec marquage de la limite. Chariot de selle réglable pour adapter la position durant la croissance de l'enfant. Dimensions : 27.2 X L 300 mm. |
| Seat clamp | Lightweight 6061 aluminum clamping mechanism, with screws for added security. Avoids any risk of rotation. |
| Handlebar | 39CM road handlebars with a 115mm drop for a better position on the bike. |
| Grips | Handlebar tape |
| Maximum authorized weight | 113 kg |
| Tools included | 1 open-end wrench of 15 mm + 3 allen keys of 2, 4, and 5 mm |
| Shipping box dimensions | L 1240 X l 220 X H 760 mm |
| Wheel size | 26 inch |
|---|---|
| Wheelbase | 956 mm |
| Top tube length | 505 mm |
| Seat tube length | 440 mm |
| Seat tube angle | 73° |
| Minimum saddle height | 787,7 mm |
| Maximum saddle height | 930,4 mm |
| Head tube | 110 mm |
| Head tube angle | 71° |
| Bottom bracket height | 270 mm |
| Chainstay length | 405 mm |
| Floor to handlebar height (bar grips) | 790 mm |
| Saddle height adjustment | Yes |
|---|---|
| Fore/aft saddle adjustment | Yes |
| Wheelbase | 956 mm |
| Top tube length | 505 mm |
| Seat tube length | 440 mm |
| Seat tube angle | 73° |
| Head tube | 110 mm |
| Head tube angle | 71° |
| Bottom bracket height | 270 mm |
| Chainstay length | 405 mm |
| Floor to handlebar height (bar grips) | 790 mm |
Based on 5
reviews
-
All perfect
Merchant's answer
Dear Jörg, Thank you so much for your wonderful feedback! We're thrilled to hear that your kid had a perfect experience with the R26 . Your satisfaction means a lot to us! Best regards, The Bemoov Bikes Team
-
All perfect (Translated review)
Merchant's answer
Dear Jörg, Thank you so much for your wonderful feedback! We're thrilled to hear that your kid had a perfect experience with the R26. Your satisfaction means a lot to us! Best regards, The Bemoov Bikes Team
-
Beautiful Bike. Slightly overpriced though, if you ask me!
Merchant's answer
Dear Bjoern, Thank you so much for your kind words about our bike — we’re thrilled to hear that you find it beautiful! At Bemoov, we focus on creating high-quality bikes designed to last and truly support children in their cycling journey. While our bikes may be priced above entry-level models, they’re built to maintain a strong resale value and offer a much better experience over time. In the long run, they’re not just more enjoyable — they’re also more economical to own ? We hope your young champion has a fantastic time riding it! Warm regards, The Bemoov Bikes Team
-
Beautiful Bike. Slightly overpriced though, if you ask me! (Translated review)
Merchant's answer
Dear Bjoern, Thank you so much for your kind words about our bike — we’re thrilled to hear that you find it beautiful! At Bemoov, we focus on creating high-quality bikes designed to last and truly support children in their cycling journey. While our bikes may be priced above entry-level models, they’re built to maintain a strong resale value and offer a much better experience over time. In the long run, they’re not just more enjoyable — they’re also more economical to own We hope your young champion has a fantastic time riding it! Warm regards, The Bemoov Bikes Team
-
Bike is top-notch. (Translated review)
Merchant's answer
We sincerely thank you for your flattering comment, Marcel. We are delighted to hear that you are satisfied with your experience with Bemoov Bikes. Do not hesitate to reach out to us if you have any questions or future needs!
How to choose the right bike size
Start with measuring your child's inseam :
1. Ask your child to put on their shoes and stand up straight against the wall, touching it with their heels.
2. Then measure the distance between the floor and the top of his thigh. For more precision, you can press a book between your child's legs and measure the distance from the floor to the top side of the book (as in the image opposite).
3. In the table below, you can compare the height obtained with the saddle heights of our bikes.
| Age | Size | Crotch | Recommanded bike |
|---|---|---|---|
| 1.5 to 4 years | between 80cm to 100cm | between 34cm and 44cm | M12 |
| 2.5 to 4.5 years | between 95cm to 110cm | between 40cm and 46cm | M14 |
| 4 to 6 years | between 105cm to 120cm | between 44cm and 51cm | M16 |
| 5.5 to 8 years | between 115cm to 130cm | between 49cm and 60cm | M20, CL20, CS20 |
| 7 to 11 years | between 125cm to 145cm | between 58cm and 70cm | M24, CL24, CS24, R24 |
| From 10 years | between 140cm to 165cm | between 65cm and 80cm | M26, CL26, CS26, R26 |
-
BALANCE BIKES
From 1,5 to 4 ans / 80 to 100 cm
199€
-
CITYBIKES
From 5,5 years / 115 to 165 cm
From 549€
-
EQUIPPED TREKKING BIKES
From 5,5 years / 115 to 165 cm
From 549€
-
LEARNING BIKES
From 2,5 years / 95 to 120 cm
From 369€
-
HYBRID BIKES
From 5,5 years / 115 to 165 cm
From 499€